<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding the Probability of Winning the Texas Lottery</title>
	<atom:link href="http://www.the-lotto-guide.com/finding-the-probability-of-winning-the-texas-lottery.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-lotto-guide.com/finding-the-probability-of-winning-the-texas-lottery.html</link>
	<description>Online lotto games, lottery site reviews, articles, news, shopping and other resources</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:44:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: discount north face jackets</title>
		<link>http://www.the-lotto-guide.com/finding-the-probability-of-winning-the-texas-lottery.html/comment-page-1#comment-12028</link>
		<dc:creator>discount north face jackets</dc:creator>
		<pubDate>Fri, 25 Nov 2011 03:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-lotto-guide.com/lotto-tips/lotto-videos/finding-the-probability-of-winning-the-texas-lottery/#comment-12028</guid>
		<description>Sometimes getting a winter coat is a task that women do not want to do, so getting a winter coat for someone else is a great gift.</description>
		<content:encoded><![CDATA[<p>Sometimes getting a winter coat is a task that women do not want to do, so getting a winter coat for someone else is a great gift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap north face</title>
		<link>http://www.the-lotto-guide.com/finding-the-probability-of-winning-the-texas-lottery.html/comment-page-1#comment-12011</link>
		<dc:creator>cheap north face</dc:creator>
		<pubDate>Thu, 24 Nov 2011 03:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-lotto-guide.com/lotto-tips/lotto-videos/finding-the-probability-of-winning-the-texas-lottery/#comment-12011</guid>
		<description>This is why you can generally wait a bit longer and wait for the retailer to mark the price down before buying, because there will be plenty left to choose from. This is a good way to get  cheap north face jackets  online now.</description>
		<content:encoded><![CDATA[<p>This is why you can generally wait a bit longer and wait for the retailer to mark the price down before buying, because there will be plenty left to choose from. This is a good way to get  cheap north face jackets  online now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nkp777</title>
		<link>http://www.the-lotto-guide.com/finding-the-probability-of-winning-the-texas-lottery.html/comment-page-1#comment-4387</link>
		<dc:creator>nkp777</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-lotto-guide.com/lotto-tips/lotto-videos/finding-the-probability-of-winning-the-texas-lottery/#comment-4387</guid>
		<description>&lt;a href=&quot;http://mycaffeinatedcontent.com&quot;&gt;Website content&lt;/a&gt;


The way you describe is excellent,It&#039;s calculus made easy.</description>
		<content:encoded><![CDATA[<p><a href="http://mycaffeinatedcontent.com">Website content</a></p>
<p>The way you describe is excellent,It&#8217;s calculus made easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickJMT</title>
		<link>http://www.the-lotto-guide.com/finding-the-probability-of-winning-the-texas-lottery.html/comment-page-1#comment-4386</link>
		<dc:creator>patrickJMT</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-lotto-guide.com/lotto-tips/lotto-videos/finding-the-probability-of-winning-the-texas-lottery/#comment-4386</guid>
		<description>&lt;a href=&quot;http://kansieo.com&quot;&gt;Create a video blog...instantly.&lt;/a&gt;


i try to make my explanations as simply as possible... but not too simple!</description>
		<content:encoded><![CDATA[<p><a href="http://kansieo.com">Create a video blog&#8230;instantly.</a></p>
<p>i try to make my explanations as simply as possible&#8230; but not too simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jetonm</title>
		<link>http://www.the-lotto-guide.com/finding-the-probability-of-winning-the-texas-lottery.html/comment-page-1#comment-4385</link>
		<dc:creator>jetonm</dc:creator>
		<pubDate>Sat, 27 Mar 2010 07:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-lotto-guide.com/lotto-tips/lotto-videos/finding-the-probability-of-winning-the-texas-lottery/#comment-4385</guid>
		<description>&lt;a href=&quot;http://kansieo.com/members&quot;&gt;Caffeinated Content&lt;/a&gt;


Hi Patrick, 
I congratulate you about the vids you&#039;re showing. They are very helpful. I have a question though for another lottery scheme. The lottery has a total of 34 numbers of which 7 must be right to win the lottery. But you can pick 12 numbers (out of 34) from which only 7 must be the winning numbers. How do you find this probability?</description>
		<content:encoded><![CDATA[<p><a href="http://kansieo.com/members">Caffeinated Content</a></p>
<p>Hi Patrick,<br />
I congratulate you about the vids you&#8217;re showing. They are very helpful. I have a question though for another lottery scheme. The lottery has a total of 34 numbers of which 7 must be right to win the lottery. But you can pick 12 numbers (out of 34) from which only 7 must be the winning numbers. How do you find this probability?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

