<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Probability of winning the 6/40 lotto ?</title>
	<atom:link href="http://www.the-lotto-guide.com/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-lotto-guide.com/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers.html</link>
	<description>Online lotto games, lottery site reviews, articles, news, shopping and other resources</description>
	<lastBuildDate>Sat, 17 Apr 2010 19:53:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terri</title>
		<link>http://www.the-lotto-guide.com/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers.html/comment-page-1#comment-543</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Mon, 19 Jan 2009 03:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-lotto-guide.com/lotto-tips/lotto-questions/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers#comment-543</guid>
		<description>why don&#039;t you try another category, this is homeschooling</description>
		<content:encoded><![CDATA[<p>why don&#8217;t you try another category, this is homeschooling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apeweek</title>
		<link>http://www.the-lotto-guide.com/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers.html/comment-page-1#comment-542</link>
		<dc:creator>apeweek</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-lotto-guide.com/lotto-tips/lotto-questions/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers#comment-542</guid>
		<description>This makes my head hurt.  If you like this kind of thing, though,
you&#039;ll probably enjoy the (free) lottery probability system they talk about here:

and here:</description>
		<content:encoded><![CDATA[<p>This makes my head hurt.  If you like this kind of thing, though,<br />
you&#8217;ll probably enjoy the (free) lottery probability system they talk about here:</p>
<p>and here:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool_pal2chat</title>
		<link>http://www.the-lotto-guide.com/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers.html/comment-page-1#comment-541</link>
		<dc:creator>cool_pal2chat</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-lotto-guide.com/lotto-tips/lotto-questions/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers#comment-541</guid>
		<description>I dunno if u no juz tell me.</description>
		<content:encoded><![CDATA[<p>I dunno if u no juz tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fcas80</title>
		<link>http://www.the-lotto-guide.com/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers.html/comment-page-1#comment-540</link>
		<dc:creator>fcas80</dc:creator>
		<pubDate>Sun, 11 Jan 2009 06:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-lotto-guide.com/lotto-tips/lotto-questions/what-is-the-probability-of-winning-the-640-lotto-when-you-wheel-7-numbers#comment-540</guid>
		<description>I am not exactly sure how this lotto works.  But if you are asking for the probability of choosing a particular combination of seven numbers out of 40 without regard to order, it is 1 divided by 18,643,560.

This is because there are 18,643,560 ways to choose any combination of seven numbers out of 40, calculated as:

40C7 =  40! / [33! X 7!] = 18,643,560</description>
		<content:encoded><![CDATA[<p>I am not exactly sure how this lotto works.  But if you are asking for the probability of choosing a particular combination of seven numbers out of 40 without regard to order, it is 1 divided by 18,643,560.</p>
<p>This is because there are 18,643,560 ways to choose any combination of seven numbers out of 40, calculated as:</p>
<p>40C7 =  40! / [33! X 7!] = 18,643,560</p>
]]></content:encoded>
	</item>
</channel>
</rss>
